Description
- Add comprehensive environmental monitoring to any Enlogic EN Series PDU or EZ Series Inline Energy Meter.
| Dimensions | 7 × 30 × 20 cm |
|---|
| Temperature Sensor remove | 3 Temperature & 1 Humidity Sensor remove | Temperature & Humidity Sensor remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Temperature Sensor remove | 3 Temperature & 1 Humidity Sensor remove | Temperature & Humidity Sensor remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | EA9102 | EA9105 | EA9103 | ||||||
| Rating | |||||||||
| Price | $145.00 | $358.00 | $199.00 | ||||||
| Stock | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 7 × 30 × 20 cm | ||||||
| Additional information |
|
|
| ||||||
| Description | |||||||||
| Add to cart |