Description
- Monitor the temperature and Relative Humidity in the Data Center and transfers the data to the control center.

$199.00
| Dimensions | 7 × 30 × 20 cm |
|---|
| Temperature & Humidity Sensor remove | enLogic Mounting Brackets remove | Temperature Sensor remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Temperature & Humidity Sensor remove | enLogic Mounting Brackets remove | Temperature Sensor remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | EA9103 | EA9120 | EA9102 | ||||||||
| Rating | |||||||||||
| Price | $199.00 | $80.00 | $145.00 | ||||||||
| Stock | |||||||||||
| Weight | N/A | 0.5 kg | N/A | ||||||||
| Dimensions | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 7 × 30 × 20 cm | ||||||||
| Additional information |
|
|
| ||||||||
| Description | |||||||||||
| Add to cart |